<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EQuS</title>
	<atom:link href="http://equs.org/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://equs.org/2011</link>
	<description>ARC Centre of Excellence for Engineered Quantum Systems</description>
	<lastBuildDate>Fri, 11 May 2012 02:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>It&#8217;s about time &#8211; the Quest for a Physical Theory of Everything</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2012/05/10/its-about-time-the-quest-for-a-physical-theory-of-everything/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2012/05/10/its-about-time-the-quest-for-a-physical-theory-of-everything/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=382</guid>
		<description><![CDATA[  Winthrop Prof/Australian Laureate Fellow Michael Tobar Public Lecture: Thursday 21 June 2012, 6pm-7pm at SciTech, West Perth. &#8220;Michael Tobar knows the importance of time.  His cutting edge research involves measuring time to improve international clock technology as well as undertaking space research to test the fundamental rules of physics&#8230;&#8221;  To read on please click on [...]]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2012/05/10/its-about-time-the-quest-for-a-physical-theory-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plethora of commentary 2012 so far&#8230;</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2012/05/04/plethora-of-commentary-2012-so-far/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2012/05/04/plethora-of-commentary-2012-so-far/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=378</guid>
		<description><![CDATA[Our research and Dr. Biercuk’s expert commentary have been featured in a variety of popular media outlets including The New York Times, The Economist, The Australian, Physics Today, the MIT Technology Review, ABC News, SBS, and a wide variety of online publications recently. See below for a sampling of recent coverage (reverse chronological). &#160; The [...]]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2012/05/04/plethora-of-commentary-2012-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian-US collaboration leaps ahead in catching spooky light</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2012/01/19/australian-us-collaboration-leaps-ahead-in-catching-spooky-light/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2012/01/19/australian-us-collaboration-leaps-ahead-in-catching-spooky-light/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=372</guid>
		<description><![CDATA[Experiments with entangled photons have led the way in the burgeoning fields of quantum information, communication and computation in the last decade. Their biggest drawback has always been low photon-detection efficiencies, which has limited their potential applications. Now, a joint experiment by Australian and US labs has fixed this problem, doubling the previous record in [...]]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2012/01/19/australian-us-collaboration-leaps-ahead-in-catching-spooky-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQuS Photo Competition</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2012/01/13/equs-photo-competition/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2012/01/13/equs-photo-competition/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=368</guid>
		<description><![CDATA[Did you know that by manipulating the use of light in a photograph, you can dramatically affect whether that picture will be spectacular or terrible! We want you to use your knowledge of light to capture the work, the people, and the facilities of your Centre. Images submitted to the competition will be used by [...]]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2012/01/13/equs-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to collaborator A/Prof Matthew Davis</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2011/12/02/congratulations-to-collaborator-aprof-matthew-davis/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2011/12/02/congratulations-to-collaborator-aprof-matthew-davis/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=351</guid>
		<description><![CDATA[Physics of Ultra-Cold Quantum Gases, The University of Queensland In the last fifteen years the trapping and cooling of tiny samples of gases down to temperatures a few billionths of a degree above absolute zero has become routine.  Under these extreme conditions a new state of matter known as a Bose-Einstein condensate (BEC) may form. [...]]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2011/12/02/congratulations-to-collaborator-aprof-matthew-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining innovation using Quantum Physics</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2011/11/16/mining-innovation-using-quantum-physics/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2011/11/16/mining-innovation-using-quantum-physics/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=319</guid>
		<description><![CDATA[The mining industry could one day be using quantum-enabled technologies to speed up the mineral exploration process. Dr Michael J. Biercuk from the ARC Centre of Excellence for Engineered Quantum Systems, along with colleagues in the US, have developed the world&#8217;s most sensitive detector of force; a technology that could lead to faster and more [...]]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2011/11/16/mining-innovation-using-quantum-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinkle twinkle little diamond</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2011/10/28/twinkle-twinkle-little-diamond/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2011/10/28/twinkle-twinkle-little-diamond/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=314</guid>
		<description><![CDATA[ARC Engineered Quantum Systems (EQuS) Chief Investigators have broken through a long-standing barrier in diamond science to win the prestigious Macquarie University Research Award in Excellence in Research- Science and Engineering The team, led by Dr James Rabeau, Associate Professor in Physics at Macquarie University, has demonstrated that nano-diamonds, 5000 times smaller than a human [...]]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2011/10/28/twinkle-twinkle-little-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Researchers Measuring Up</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2011/10/17/quantum-researchers-measuring-up/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2011/10/17/quantum-researchers-measuring-up/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=295</guid>
		<description><![CDATA[The National Measurement Institute Prize for Excellence in Measurement Techniques has been awarded to ARC Engineered Quantum Systems (EQuS) Chief Investigator, Dr Michael J. Biercuk. Dr Biercuk was acknowledged for his collaborative research into sensitive measurements of force. The research team consisting of Dr Biercuk, the Ion Storage Group and the US National Institute of [...]]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2011/10/17/quantum-researchers-measuring-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow Photos</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2011/05/03/gallery-photo-01/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2011/05/03/gallery-photo-01/#comments</comments>
		<pubDate>Tue, 03 May 2011 08:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=24</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2011/05/03/gallery-photo-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldest Place to Produce Hottest Science</title>
		<link>http://equs.org/2011/http:/equs.org/2011/archives/2011/03/03/coldest-place-to-produce-hottest-science/</link>
		<comments>http://equs.org/2011/http:/equs.org/2011/archives/2011/03/03/coldest-place-to-produce-hottest-science/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://equs.org/2011/?p=345</guid>
		<description><![CDATA[The interior of a powerful machine newly installed at The University of Western Australia is not only the coldest place in the State, it is colder by far than anywhere in Antarctica or even in outer space. In fact, the temperature inside the machine is less than eight thousandths of a degree above the coldest [...]]]></description>
		<wfw:commentRss>http://equs.org/2011/http:/equs.org/2011/archives/2011/03/03/coldest-place-to-produce-hottest-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

